Glendalough, Sheringham, Norfolk, UK

Glendalough Rates

Rates for our self catering accommodation

GLENDALOUGH
8A CROMER ROAD, SHERINGHAM, NORFOLK NR26 8RR
Tel: 01263 825032
Email: janetteather@hotmail.com

RATES PER WEEK 2019

(Electricity, gas, towels and bed linen included)

Weeks of the Year 2019 Prices      
Saturday        
5th January £395   3rd August £750
12th January £395   10th August £750
19th January £395   17th August £750
26th January £395   24th August £750
2nd February £395   31st August £750
9th February £395   7th September £535
16th February £460   14th September £535
23rd February
Leicester Half Term
£460   21st September £535
2nd March £440   28th September £535
9th March £440   5th October £535
16th March £440   12th October £535
23rd March £440   19th October £595
30th March £440   26th October £595
6th April £495   2nd November £460
13th April £495   9th November £460
20th April £495   16th November £460
27th April £435   23rd November £460
4th May £435   30th November £460
11th May £435   7th December £460
18th May £435   14th December £645
25th May £455   21st December £645
1st June £515   28th December £645
8th June £515   4th January 2020 £400
15th June £515      
22nd June £515      
29th June £515      
6th July £750      
13th July £750      
20th July £750      
27th July £750      

£25 discount for 2 consecutive weeks

15% Low season discounts for seniors

One well-behaved pet welcome - £25 per week